CROSS COUNTRY TEAM CHAMPIONS
Year | Head Coach | Season Record | SEC | NCAA |
---|---|---|---|---|
1962 | Chuck Rohe | 3-5 | 5th | - |
1963 | Chuck Rohe | 6-0 | SEC Champions | - |
1964 | Chuck Rohe | 9-0-1 | - | 11th |
1965 | Chuck Rohe | 7-0 | SEC Champions | 3rd |
1966 | Chuck Rohe | 5-2 | SEC Champions | 24th |
1967 | Chuck Rohe | 6-1 | SEC Champions | 12th |
1968 | Chuck Rohe | 6-0 | SEC Champions | - |
1969 | Chuck Rohe/Connie Smith | 5-2 | SEC Champions | 18th |
1970 | Chuck Rohe/Connie Smith | 9-1 | 3rd | - |
1971* | Stan Huntsman | SEC Champions | ||
1972* | Stan Huntsman | SEC Champions | ||
* Members of these teams were recruited by Coach Rohe |
CROSS COUNTRY INDIVIDUAL CHAMPIONS
*UT chose not to compete in 1964 --- NCAA Scheduling Conflict
Year | SEC Champions |
---|---|
1963 | David Storey |
1965 | Bob Redington |
1968 | Owen Self |
1971 | Doug Brown |